Login
CHUNKLAND 2026
 
Week 1 Projected Results - Sony Open in Hawaii
Projected
T-55   T-1 #Mulligans Spaun $47,320
T-130   T-1 Aaronjohnson Echavarria $0
T-38   T-1 Aburr Kim, SW $102,375
T-7   T-1 Andy Knodle McNealy $329,875
T-130   T-1 AnnArborTaxMan Echavarria $0
T-130   T-1 BIGDONLITTLEMEYER VACANT $0
T-130   T-1 BRutzel39 VACANT $0
T-130   T-1 Balls Out VACANT $0
T-130   T-1 Balls-Deep VACANT $0
T-130   T-1 Bamse Morikawa $0
T-130   T-1 Barrios Kirk $0
T-38   T-1 Bearman Kim, SW $102,375
T-55   T-1 BenBoeding Conners $47,320
T-130   T-1 Big Balls Mcgraw VACANT $0
T-130   T-1 Big Swinging Drivers VACANT $0
T-130   T-1 Blender Echavarria $0
T-38   T-1 Bmetz Kim, SW $102,375
T-13   T-1 Boats N Hoes Griffin, B $175,175
T-130   T-1 Bobber1 Bradley, K $0
T-1   T-1 Bogey Boys Taylor, N $1,638,000
T-130   T-1 Bornado VACANT $0
T-130   T-1 Brandon Tucker VACANT $0
T-107   T-1 Breakfast Balls Rai* $20,657
T-55   T-1 Brent M Spaun $47,320
T-82   T-1 Britta G MacIntyre $26,845
T-130   T-1 Brizbane’s Bogeymen Morikawa $0
T-130   T-1 Bryan Becker VACANT $0
T-13   T-1 BuckeyeDudley Griffin, B $175,175
T-13   T-1 Bulldog Hall $175,175
T-130   T-1 Bushwood CC Echavarria $0
T-7   T-1 Bwagz McNealy $329,875
T-107   T-1 Bye Bye Birdie Simpson $20,657
T-130   T-1 Bzoer Cole $0
T-107   T-1 Cameron Tucker Li $20,657
T-55   T-1 Charlie A Spaun $47,320
T-130   T-1 ChiChiRohrs VACANT $0
T-13   T-1 ChiChiRohrsreguez Kitayama $175,175
T-82   T-1 Chris Mullen Henley $26,845
T-1   T-1 Chunk Caffrey Taylor, N $1,638,000
T-82   T-1 ChunkyMonkey495 Henley $26,845
T-55   T-1 Crash Out Cash Out Spaun $47,320
T-55   T-1 Crosshanded Spaun $47,320
T-130   T-1 DJWILS Bradley, K $0
T-107   T-1 Dan Beckman Matsuyama $20,657
T-107   T-1 Dan Malam Matsuyama $20,657
T-130   T-1 Darren Loots Echavarria $0
T-55   T-1 Dcarp24 Spaun $47,320
T-107   T-1 Dcferreira Matsuyama $20,657
T-130   T-1 Dobes Cole $0
T-55   T-1 Double Bogey GC Spaun $47,320
T-107   T-1 Dustin McGowan Matsuyama $20,657
T-130   T-1 Erik Odqvist VACANT $0
T-55   T-1 Expert Of Hole 19 Conners $47,320
T-130   T-1 Fairways Only Bradley, K $0
T-82   T-1 Foxcatcher Henley $26,845
T-107   T-1 Frank Matsuyama $20,657
T-82   T-1 GOAT Doctor Henley $26,845
T-1   T-1 Gans19 Taylor, N $1,638,000
T-130   T-1 Garrett Skinner Kirk $0
T-55   T-1 Gifford Golf Club Spaun $47,320
T-13   T-1 Gleason Griffin, B $175,175
T-55   T-1 GolfBallSTL Spaun $47,320
T-130   T-1 Grip N Rip Echavarria $0
T-13   T-1 Grundy Gang Griffin, B $175,175
T-130   T-1 Guz Finau $0
T-82   T-1 Gwagner Henley $26,845
T-82   T-1 HARTLAND HICKS Henley $26,845
T-55   T-1 Hack Attack Spaun $47,320
T-130   T-1 Hamburg VACANT $0
T-13   T-1 Happy Place 445 Kitayama $175,175
T-82   T-1 Hot Head Harry Henley $26,845
T-13   T-1 In The Cup Hall $175,175
T-107   T-1 J Money Matsuyama $20,657
T-13   T-1 JTS Hall $175,175
T-130   T-1 Jack Berndt Bradley, K $0
T-38   T-1 Jake Phillips Kim, SW $102,375
T-130   T-1 JakeSummers VACANT $0
T-82   T-1 Jimmy Woods Henley $26,845
T-13   T-1 Joel Beining Smalley $175,175
T-130   T-1 John Saxe Bradley, K $0
T-38   T-1 Just For Fun Kim, SW $102,375
T-52   T-1 Justin Arseneau Berger $67,795
T-82   T-1 KCsnyder Hoge $26,845
T-7   T-1 Kathykil McNealy $329,875
T-130   T-1 Kenny Fantasy Golf VACANT $0
T-130   T-1 Kevin Wagner Reitan $0
T-82   T-1 Koi Henley $26,845
T-82   T-1 Kosak Henley $26,845
T-55   T-1 Lafferty, Daniel Spaun $47,320
T-7   T-1 Landberg Gotterup $329,875
T-82   T-1 Lefty Gang Golf Club Henley $26,845
T-130   T-1 Lefty Putter Bradley, K $0
T-107   T-1 Liam’s Lip-Outs Matsuyama $20,657
T-82   T-1 Linneman Henley $26,845
T-107   T-1 Long Drinkers Matsuyama $20,657
T-130   T-1 Lords Of Chunktown Kirk $0
T-55   T-1 Louise Pierce Spaun $47,320
T-13   T-1 MCDC Offseason Kitayama $175,175
T-130   T-1 MILFslayer Eckroat $0
T-107   T-1 MWagner McCarty $20,657
T-130   T-1 MacDaddy VACANT $0
T-130   T-1 Macfeury Bradley, K $0
T-55   T-1 Madahungarian Spaun $47,320
T-1   T-1 MajorMinerPro Taylor, N $1,638,000
T-82   T-1 Manfred E Krug Henley $26,845
T-38   T-1 MarthaEngel Kim, SW* $102,375
T-130   T-1 Max Marion VACANT $0
T-130   T-1 Metz Is A Dweeb Cole $0
T-55   T-1 Michelle Krutzig Spaun $47,320
T-130   T-1 Mike Landbergshouse VACANT $0
T-107   T-1 Mitchell Hill Matsuyama $20,657
T-13   T-1 MizunoPro92 Griffin, B $175,175
T-13   T-1 Mwalmz20 Griffin, B $175,175
T-7   T-1 My Fingers Hurt Gotterup $329,875
T-130   T-1 Nate Urfer Morikawa $0
T-107   T-1 Nice Par, David. Matsuyama $20,657
T-130   T-1 Nowwatchthisdrive! VACANT $0
T-82   T-1 OPA Henley $26,845
T-13   T-1 Okay Shankapotamus Hall $175,175
T-130   T-1 Old Stiff Shaft van Rooyen $0
T-130   T-1 PMoney Bradley, K $0
T-52   T-1 PRESSCHECK Harman $67,795
T-55   T-1 PWinning Spaun $47,320
T-107   T-1 Pboeding Rai $20,657
T-130   T-1 Peanut Butter Falcon Kirk $0
T-130   T-1 Pelosi’s Warlocks Brennan $0
T-82   T-1 Pitch Perfect Henley $26,845
T-55   T-1 Pretty Sick Chubbs Spaun $47,320
T-130   T-1 ProntoPup VACANT $0
T-130   T-1 Putt Buddies VACANT $0
T-82   T-1 Putt Pirates MacIntyre $26,845
T-107   T-1 Putter Face Rai $20,657
T-107   T-1 Putz Matsuyama $20,657
T-13   T-1 RRD Griffin, B $175,175
T-55   T-1 RVW's Picks Spaun $47,320
T-82   T-1 RahmsJon Henley $26,845
T-55   T-1 Raiders Spaun $47,320
T-130   T-1 Rei VACANT $0
T-107   T-1 Reider F. Hogan Keefer $20,657
T-13   T-1 Rlittlemeyer33 Kitayama $175,175
T-7   T-1 Roy McAvoy Gotterup $329,875
T-13   T-1 Ryan Suess Griffin, B $175,175
T-55   T-1 SPARTY HATER Spaun $47,320
T-130   T-1 Safford23 Bradley, K $0
T-55   T-1 Samone819 Spaun $47,320
T-1   T-1 Sarge Taylor, N $1,638,000
T-38   T-1 Sean Combs Golf & Racquet Club Kim, SW $102,375
T-55   T-1 Sean Kenny Spaun $47,320
T-82   T-1 Servais Henley $26,845
T-130   T-1 SharpSet Echavarria $0
T-107   T-1 Shawn Claymen Matsuyama $20,657
T-38   T-1 ShazeOnEm Kim, SW $102,375
T-130   T-1 Ship Happens Cole $0
T-130   T-1 Silver Pheasant Bradley, K $0
T-13   T-1 Smash Factor Kitayama $175,175
T-130   T-1 Smoke VACANT $0
T-107   T-1 SnakeyB Simpson $20,657
T-130   T-1 Sneaky Short Bradley, K $0
T-55   T-1 Soft Mitts Spaun $47,320
T-107   T-1 Steffanie Simmons Hoey $20,657
T-55   T-1 Stokes Spaun $47,320
T-13   T-1 Stoney Griffin, B $175,175
T-130   T-1 Sully Finau* $0
T-107   T-1 Tanbro Matsuyama $20,657
T-82   T-1 TaylorSeck MacIntyre $26,845
T-13   T-1 Tche Griffin, B $175,175
T-130   T-1 Team Halverson VACANT $0
T-130   T-1 Team Jonesy Kirk $0
T-13   T-1 Team Mash Griffin, B $175,175
T-130   T-1 Team Morris Kirk $0
T-130   T-1 Team NO Putt Echavarria $0
T-130   T-1 TeamBuss Kirk $0
T-13   T-1 TeamGilman Hall $175,175
T-1   T-1 Tee It Up Taylor, N $1,638,000
T-130   T-1 Terry Tyme Echavarria $0
T-82   T-1 The Beer Truckers Henley $26,845
T-82   T-1 The Grateful Sned Henley $26,845
T-13   T-1 The Green Team Griffin, B $175,175
T-107   T-1 TheFinauCntdwn Rai $20,657
T-38   T-1 Thx4donation Kim, SW $102,375
T-130   T-1 Timmy2Tone Cole $0
T-130   T-1 Tin Cup VACANT $0
T-13   T-1 Toe Wedge Griffin, B $175,175
T-82   T-1 Tour Rat MacIntyre $26,845
T-38   T-1 Tschulte25 Kim, SW $102,375
T-38   T-1 Turbo23 Kim, SW $102,375
T-13   T-1 Turk Hall $175,175
T-38   T-1 Turn Dogs Kim, SW $102,375
T-130   T-1 Wakefield Kirk $0
T-38   T-1 Wasteland Kim, SW $102,375
T-52   T-1 Weaver Berger $67,795
T-130   T-1 Where's The Spieth? VACANT $0
T-130   T-1 Who’s your caddy? Bradley, K $0
T-38   T-1 YDontYouJustGoHome Kim, SW $102,375
T-130   T-1 Yoda's Golfers VACANT $0
T-55   T-1 You’re Still Away Spaun $47,320
T-82   T-1 Zach Brickner Henley $26,845
T-55   T-1 Zkrunk03 Conners $47,320