Login
CHUNKLAND 2026
 
Statistics are through week 15 Zurich Classic of New Orleans.
1 Who’s your caddy? 2 0 0 4 1 130 52 2 15 13 $10,436,718 SC LC
2 Bogey Boys 3 0 1 5 1 132 49 2 15 14 $10,419,490 SC LC
3 In The Cup 3 0 1 6 1 148 44 2 14 12 $9,560,234 SC LC
4 SnakeyB 1 0 0 3 1 154 70 1 14 12 $9,306,858 SC LC
5 Boats N Hoes 3 0 0 4 1 162 55 2 15 13 $9,275,379 SC LC
6 Nate Urfer 1 0 1 4 1 140 77 1 15 10 $9,162,537 SC LC
7 Tche 2 0 0 4 1 132 49 1 15 14 $9,133,571 SC LC
8 TaylorSeck 2 1 0 4 1 167 59 2 15 12 $9,074,311 SC LC
9 Pitch Perfect 2 0 0 3 1 137 43 1 15 13 $9,073,418 SC LC
10 Terry Tyme 2 0 0 5 1 151 62 2 15 11 $9,047,610 SC LC
11 Louise Pierce 3 0 0 4 1 147 55 2 15 15 $8,960,053 SC LC
12 PRESSCHECK 2 1 0 4 1 137 65 2 14 13 $8,914,911 SC LC
13 Guz 1 0 0 1 1 132 75 1 15 12 $8,655,875 SC LC
14 Tee It Up 2 1 0 3 1 148 56 1 15 15 $8,616,917 SC LC
15 Roy McAvoy 2 0 0 3 1 97 52 2 15 15 $8,599,886 SC LC
16 Kevin Wagner 1 0 0 2 1 148 64 1 14 12 $8,509,143 SC LC
17 Putz 1 1 0 4 1 130 43 1 15 14 $8,138,200 SC LC
18 Bulldog 2 0 0 5 1 135 58 2 15 13 $8,133,690 SC LC
19 Peanut Butter Falcon Golf Ball 3 0 0 3 1 182 74 2 14 10 $8,122,338 SC LC
20 Team Morris 2 0 0 2 1 152 72 2 14 12 $8,101,948 SC LC
21 RahmsJon 3 0 0 3 1 154 66 2 15 14 $7,960,435 SC LC
22 DJWILS 2 0 0 4 1 137 65 1 15 11 $7,727,600 SC LC
23 Sean Combs Golf & Racquet Club 1 0 0 3 1 151 59 1 15 12 $7,636,199 SC LC
24 Pelosi’s Warlocks 2 0 0 3 1 167 67 2 14 11 $7,458,717 SC LC
25 Jimmy Woods 1 0 0 2 1 140 57 1 15 13 $7,435,212 SC LC
26 Aburr 1 0 0 3 1 152 76 1 15 11 $7,426,324 SC LC
27 Charlie A 2 0 0 3 1 148 63 1 14 12 $7,425,026 SC LC
28 J Money 2 0 0 2 1 137 58 1 15 13 $7,416,956 SC LC
29 Crosshanded 3 0 0 3 1 148 72 2 15 13 $7,305,865 SC LC
30 Long Drinkers 2 0 0 4 1 140 57 1 14 13 $7,291,561 SC LC
31 The Green Team 2 0 0 3 1 137 65 1 15 12 $7,098,463 SC LC
32 Team NO Putt 0 1 0 2 2 180 76 0 15 10 $7,038,823 SC LC
33 PWinning 1 0 0 3 1 152 55 1 15 13 $7,037,970 SC LC
34 Gifford Golf Club 1 1 0 3 1 137 51 0 15 13 $7,022,328 SC LC
35 Toe Wedge 1 0 0 2 1 140 78 1 15 12 $6,986,324 SC LC
36 MarthaEngel 1 0 0 3 1 159 78 1 12 11 $6,838,244 SC LC
37 Manfred E Krug 2 0 0 2 1 159 74 2 14 12 $6,701,763 SC LC
38 Bobber1 1 0 0 3 1 137 70 1 15 12 $6,654,968 SC LC
39 Lafferty, Daniel 2 0 0 2 1 152 90 2 15 10 $6,647,812 SC LC
40 Foxcatcher 2 0 1 4 1 140 58 2 15 13 $6,615,133 SC LC
41 Kathykil 1 0 0 1 1 157 90 1 15 11 $6,548,811 SC LC
42 Frank 3 0 0 4 1 130 43 1 15 15 $6,468,618 SC LC
43 You’re Still Away 3 0 1 4 1 166 68 2 15 13 $6,448,979 SC LC
44 Kosak 2 1 0 4 1 130 49 1 15 15 $6,408,186 SC LC
45 KCsnyder 2 0 0 3 1 177 71 1 15 12 $6,387,718 SC LC
46 Steamy202 1 0 0 2 1 199 100 1 12 9 $6,365,942 SC LC
47 GOAT Doctor 1 0 0 4 1 140 59 1 15 14 $6,315,589 SC LC
48 YDontYouJustGoHome 1 0 0 1 1 154 72 1 12 11 $6,291,024 SC LC
49 Michelle Krutzig 2 0 0 2 1 167 83 1 15 10 $6,283,372 SC LC
50 Putter Face 2 0 0 4 1 152 59 1 15 14 $6,195,659 SC LC
51 BenBoeding 1 0 0 1 1 154 76 1 15 14 $6,148,225 SC LC
52 Zkrunk03 1 0 0 1 1 152 88 1 15 10 $6,070,817 SC LC
53 Grundy Gang 1 0 0 3 1 151 55 1 15 13 $6,014,542 SC LC
54 Darren Loots 1 0 0 2 1 167 84 1 15 10 $5,857,461 SC LC
55 ChunkyMonkey495 1 0 0 1 1 167 88 1 15 13 $5,825,429 SC LC
56 SPARTY HATER 2 0 1 3 1 140 69 1 15 11 $5,779,947 SC LC
57 MILFslayer 1 0 0 2 1 154 82 1 15 12 $5,778,922 SC LC
58 Big Swinging Drivers 0 0 0 2 6 167 75 0 13 11 $5,768,704 SC LC
59 Dan Beckman 2 0 0 2 1 143 57 2 15 14 $5,767,435 SC LC
60 Gwagner 1 1 0 3 1 154 64 0 15 14 $5,651,375 SC LC
61 Nowwatchthisdrive! 1 0 0 2 1 130 56 0 13 13 $5,541,497 SC LC
62 Wasteland 1 0 0 2 1 156 65 1 15 14 $5,524,212 SC LC
63 The Beer Truckers 0 1 0 2 2 148 80 0 14 10 $5,504,802 SC LC
64 The Grateful Sned 1 0 0 1 1 151 89 1 12 11 $5,488,815 SC LC
65 Big Balls Mcgraw 2 0 0 3 1 182 87 1 9 8 $5,487,140 SC LC
66 My Fingers Hurt 3 0 0 4 1 137 69 2 14 12 $5,470,383 SC LC
67 Double Bogey GC 1 0 0 1 1 168 69 0 14 13 $5,428,970 SC LC
68 Reider F. Hogan 1 0 0 2 1 168 75 0 14 12 $5,413,219 SC LC
69 Bearman 1 1 0 3 1 140 69 0 15 14 $5,177,322 SC LC
70 John Saxe 1 0 0 2 1 151 77 0 15 12 $5,144,106 SC LC
71 Silver Pheasant 0 0 1 1 3 152 62 0 15 13 $5,126,572 SC LC
72 Rlittlemeyer33 1 0 0 1 1 168 90 1 14 12 $5,071,264 SC LC
73 Old Stiff Shaft 1 0 0 1 1 146 72 1 15 13 $5,026,929 SC LC
74 Shawn Claymen 1 1 0 3 1 148 73 1 14 11 $5,010,372 SC LC
75 Okay Shankapotamus 0 0 0 3 4 140 66 0 15 13 $4,867,744 SC LC
76 Smash Factor 1 0 1 3 1 167 70 1 15 14 $4,845,387 SC LC
77 Andy Knodle 1 1 0 2 1 152 75 1 15 13 $4,837,757 SC LC
78 HARTLAND HICKS 1 0 0 3 1 152 70 1 14 12 $4,819,604 SC LC
79 Tanbro 1 0 0 1 1 148 69 1 15 14 $4,782,563 SC LC
80 Joel Beining 1 0 0 1 1 159 76 0 15 13 $4,756,689 SC LC
81 Hack Attack 2 0 0 2 1 168 75 1 14 12 $4,756,205 SC LC
82 TeamBuss 1 0 0 2 1 130 57 1 15 14 $4,710,824 SC LC
83 Brizbane’s Bogeymen 2 0 0 2 1 152 81 2 15 12 $4,704,349 SC LC
84 Koi 1 0 0 1 1 154 63 1 15 13 $4,701,462 SC LC
85 Samone819 1 0 1 3 1 167 76 0 15 11 $4,691,733 SC LC
86 Club Length Matters 1 0 0 1 1 200 74 1 14 10 $4,546,412 SC LC
87 Brent M 2 0 0 2 1 151 83 2 15 11 $4,545,170 SC LC
88 Tour Rat 1 0 0 3 1 168 92 0 11 10 $4,526,740 SC LC
89 Bzoer 0 1 1 3 2 152 87 0 15 10 $4,526,110 SC LC
90 Dan Malam 2 0 0 2 1 148 74 1 15 13 $4,497,137 SC LC
91 Tschulte25 2 0 0 2 1 151 76 1 14 12 $4,495,108 SC LC
92 MizunoPro92 1 0 0 3 1 163 79 1 15 13 $4,372,908 SC LC
93 SharpSet 2 0 0 3 1 147 79 0 15 12 $4,358,829 SC LC
94 Chunk Caffrey 0 0 0 0 13 154 80 0 15 13 $4,285,166 SC LC
95 MWagner 1 0 0 1 1 168 66 1 14 13 $4,239,073 SC LC
96 Landberg 1 0 0 2 1 167 91 1 14 10 $4,190,103 SC LC
97 Happy Place 445 0 0 0 2 4 166 100 0 15 12 $4,077,864 SC LC
98 Justin Arseneau 1 0 0 3 1 168 90 1 15 9 $4,031,575 SC LC
99 Crash Out Cash Out 0 0 1 2 3 151 75 0 15 12 $4,015,843 SC LC
100 Ship Happens 0 1 0 1 2 148 72 0 15 13 $3,975,968 SC LC
101 JTS 1 0 0 2 1 168 77 1 15 13 $3,944,492 SC LC
102 Barrios 1 0 0 1 1 154 90 1 15 11 $3,930,135 SC LC
103 Turbo23 1 0 1 3 1 147 82 0 15 11 $3,925,683 SC LC
104 Fairways Only 1 0 0 1 1 140 66 0 15 14 $3,916,907 SC LC
105 Bmetz 1 0 1 2 1 167 81 1 15 11 $3,910,857 SC LC
106 GolfBallSTL 1 0 0 2 1 140 80 1 15 14 $3,846,103 SC LC
107 Bwagz 0 0 0 1 10 140 76 0 15 12 $3,811,203 SC LC
108 Turk 0 0 0 3 6 166 94 0 15 12 $3,791,957 SC LC
109 Bye Bye Birdie 2 0 0 2 1 154 81 0 14 12 $3,766,923 SC LC
110 Gleason 2 0 0 2 1 162 76 0 14 13 $3,693,973 SC LC
111 Putt Pirates 0 0 0 3 4 137 74 0 15 11 $3,679,202 SC LC
112 Macfeury 1 0 0 1 1 152 81 1 15 11 $3,670,373 SC LC
113 MCDC Offseason 1 0 0 1 1 168 79 0 13 12 $3,651,593 SC LC
114 Soft Mitts 1 0 0 1 1 148 84 1 14 11 $3,646,177 SC LC
115 JakeSummers 1 0 0 2 1 168 86 1 13 12 $3,625,317 SC LC
116 Thx4donation 0 0 1 1 3 133 68 0 15 14 $3,615,887 SC LC
117 Gans19 0 0 1 1 3 137 67 0 15 12 $3,612,633 SC LC
118 PMoney 1 0 0 1 1 165 80 0 14 12 $3,603,987 SC LC
119 Sean Kenny 0 0 0 0 15 148 82 0 14 10 $3,576,814 SC LC
120 Team Halverson 1 0 0 1 1 133 91 1 14 13 $3,532,167 SC LC
121 Jake Phillips 0 0 0 1 10 137 59 0 15 14 $3,515,650 SC LC
122 MajorMinerPro 1 0 0 1 1 152 88 1 14 10 $3,487,245 SC LC
123 Cameron Tucker 0 0 0 2 8 148 71 0 15 12 $3,431,171 SC LC
124 AnnArborTaxMan 0 0 0 1 8 140 76 0 15 11 $3,418,194 SC LC
125 Breakfast Balls 0 0 0 0 13 159 88 0 15 11 $3,366,044 SC LC
126 RRD 0 1 0 1 2 177 96 0 12 10 $3,315,263 SC LC
127 Sneaky Short 2 0 0 3 1 159 82 0 15 13 $3,306,223 SC LC
128 Chris Mullen 0 0 0 2 4 132 67 0 15 13 $3,289,358 SC LC
129 Weaver 0 0 0 1 8 140 74 0 12 12 $3,273,593 SC LC
130 Hot Head Harry 1 0 0 2 1 152 78 0 14 11 $3,205,147 SC LC
131 Turn Dogs 0 0 1 1 3 152 84 0 15 11 $3,187,699 SC LC
132 Just For Fun 0 0 0 0 13 148 73 0 13 12 $3,177,281 SC LC
133 Linneman 0 0 0 1 6 140 80 0 15 11 $3,170,972 SC LC
134 Mitchell Hill 0 0 1 1 3 167 82 0 15 11 $3,165,923 SC LC
135 Bryan Becker 0 0 0 1 8 137 77 0 14 12 $3,143,846 SC LC
136 Stoney 1 0 0 1 1 137 83 1 12 11 $3,117,293 SC LC
137 Lords Of Chunktown 0 0 0 1 8 154 73 0 15 14 $3,117,039 SC LC
138 RVW's Picks 0 0 0 1 4 147 74 0 14 13 $3,100,159 SC LC
139 OPA 1 0 0 2 1 167 72 0 15 12 $3,095,099 SC LC
140 Team Mash 0 0 0 0 13 140 71 0 15 13 $3,072,221 SC LC
141 Metz Is A Dweeb 1 0 0 1 1 152 84 0 15 11 $3,034,607 SC LC
142 Nice Par, David. 0 0 0 0 13 148 76 0 15 12 $2,998,607 SC LC
143 BuckeyeDudley 0 0 0 1 8 168 78 0 10 9 $2,997,989 SC LC
144 Dustin McGowan 1 0 0 1 1 148 78 0 15 12 $2,956,602 SC LC
145 Britta G 0 0 0 2 4 168 80 0 14 12 $2,933,118 SC LC
146 Zach Brickner 1 0 0 1 1 148 86 0 15 12 $2,927,061 SC LC
147 TheFinauCntdwn 0 0 0 0 13 137 80 0 14 13 $2,838,262 SC LC
148 ShazeOnEm 0 0 0 0 13 137 80 0 14 12 $2,797,308 SC LC
149 TeeTimeTimmy 1 0 0 1 1 194 104 0 11 9 $2,692,668 SC LC
150 Expert Of Hole 19 1 0 0 1 1 168 85 0 12 11 $2,667,173 SC LC
151 Raiders 0 0 0 0 13 152 82 0 14 10 $2,644,463 SC LC
152 Stokes 0 0 0 0 13 168 83 0 12 11 $2,624,447 SC LC
153 Dcarp24 0 1 0 1 2 147 77 0 14 13 $2,579,020 SC LC
154 Safford23 1 0 0 1 1 147 77 0 15 13 $2,563,261 SC LC
155 Ryan Suess 0 0 0 1 6 138 92 0 15 12 $2,537,396 SC LC
156 Liam’s Lip-Outs 1 0 0 2 1 168 82 0 12 10 $2,507,994 SC LC
157 Dr. Phil’s Team 1 0 0 1 1 199 95 0 11 9 $2,500,363 SC LC
158 Timmy2Tone 1 0 0 1 1 159 100 1 15 9 $2,472,960 SC LC
159 Jack Berndt 0 0 0 1 4 133 82 0 15 13 $2,464,842 SC LC
160 Blender 0 0 0 1 6 148 100 0 15 12 $2,417,561 SC LC
161 TeamGilman 0 0 0 1 8 158 87 0 15 13 $2,413,552 SC LC
162 Lefty Putter 0 0 0 0 31 133 87 0 15 14 $2,391,595 SC LC
163 Servais 0 0 0 0 20 168 78 0 15 14 $2,339,628 SC LC
164 Grip N Rip 0 0 0 1 6 148 94 0 15 12 $2,329,269 SC LC
165 Aaronjohnson 0 0 0 0 17 140 95 0 15 11 $2,281,065 SC LC
166 ChiChiRohrsreguez 0 0 0 2 4 179 93 0 14 11 $2,263,897 SC LC
167 Pboeding 1 0 0 1 1 168 103 0 13 10 $2,227,075 SC LC
168 Garrett Skinner 0 0 0 0 34 162 90 0 15 13 $2,218,494 SC LC
169 Dcferreira 0 0 0 0 13 168 95 0 8 7 $2,155,148 SC LC
170 Rei 1 0 0 1 1 168 100 0 10 9 $2,122,635 SC LC
171 Wakefield 0 0 0 0 13 163 94 0 13 12 $2,117,067 SC LC
172 Peter Putter 0 0 0 0 13 200 98 0 11 10 $2,103,505 SC LC
173 Team Jonesy 0 0 0 1 8 137 91 0 15 10 $2,058,310 SC LC
174 Lefty Gang Golf Club 0 0 0 0 31 140 94 0 15 10 $2,015,453 SC LC
175 Cut Line Menace 0 0 0 0 30 201 98 0 13 10 $1,940,977 SC LC
176 Steffanie Simmons 0 0 0 0 13 168 93 0 14 10 $1,763,649 SC LC
177 Pretty Sick Chubbs 0 0 0 1 8 158 100 0 13 9 $1,757,101 SC LC
178 Sarge 0 0 0 0 30 168 97 0 13 10 $1,664,275 SC LC
179 Mwalmz20 0 0 0 0 36 168 108 0 10 7 $1,646,387 SC LC
180 Bushwood CC 0 0 0 0 20 168 102 0 13 9 $1,398,637 SC LC
181 Dobes 0 0 0 0 19 180 110 0 15 8 $1,116,232 SC LC
182 Yoda's Golfers 0 0 0 0 15 168 129 0 4 3 $1,078,525 SC LC
183 Bamse Poop 0 0 0 0 102 182 144 0 3 1 $19,392 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL