Login
CHUNKLAND 2026
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 6 6 Hack Attack Kim, SW $726,400
T-1 13 13 SharpSet Kim, SW $726,400
T-1 23 23 Tee It Up Kim, SW $726,400
T-1 41 41 The Green Team Kim, SW $726,400
T-1 43 43 DJWILS Kim, SW $726,400
T-1 57 57 Metz Is A Dweeb Kim, SW $726,400
T-1 66 66 Tour Rat Kim, SW $726,400
T-1 86 86 KCsnyder Coody, Pier $726,400
T-1 89 89 Pboeding Kim, SW $726,400
T-1 96 96 Bye Bye Birdie Kim, SW $726,400
T-1 103 103 Dr. Phil’s Team Kim, SW $726,400
12 51 51 BuckeyeDudley Knapp $370,800
T-13 35 35 Shawn Claymen Novak $301,600
T-13 63 63 Crash Out Cash Out Novak $301,600
T-15 81 81 Charlie A McNealy $261,600
T-15 97 97 Double Bogey GC McNealy $261,600
T-15 117 117 MILFslayer McNealy $261,600
T-15 135 135 Rei McNealy $261,600
T-19 7 7 Gifford Golf Club Gerard $193,029
T-19 11 11 My Fingers Hurt Gerard $193,029
T-19 16 16 Ship Happens Matsuyama $193,029
T-19 21 21 RRD Gerard $193,029
T-19 22 22 Brent M Gerard $193,029
T-19 27 27 Landberg Matsuyama $193,029
T-19 34 34 Cameron Tucker Matsuyama $193,029
T-19 36 36 MarthaEngel Gerard $193,029
T-19 40 40 Dcferreira Gerard $193,029
T-19 48 48 Samone819 Gerard $193,029
T-19 53 53 Thx4donation Gerard $193,029
T-19 54 54 Wasteland Matsuyama $193,029
T-19 55 55 Jake Phillips Matsuyama $193,029
T-19 61 61 Old Stiff Shaft Gerard $193,029
T-19 64 64 YDontYouJustGoHome Matsuyama $193,029
T-19 88 88 BenBoeding Matsuyama $193,029
T-19 90 90 Safford23 Gerard $193,029
T-19 99 99 J Money Gerard $193,029
T-19 121 121 Joel Beining Gerard $193,029
T-19 125 125 Nowwatchthisdrive! Gerard $193,029
T-19 126 126 Manfred E Krug Gerard $193,029
T-19 129 129 Team Morris Matsuyama $193,029
T-19 140 140 Pelosi’s Warlocks Gerard $193,029
T-19 159 159 Aaronjohnson Matsuyama $193,029
T-19 162 162 ChunkyMonkey495 Matsuyama $193,029
T-19 167 167 John Saxe Finau $193,029
T-19 172 172 Dobes Gerard $193,029
T-46 10 10 Putz Gotterup $132,000
T-46 15 15 PRESSCHECK Gotterup $132,000
T-46 30 30 Gans19 Gotterup $132,000
T-46 50 50 Gleason Gotterup $132,000
T-46 62 62 Stokes Gotterup $132,000
T-46 72 72 Servais Gotterup $132,000
T-46 83 83 Peter Putter Gotterup $132,000
T-46 106 106 JTS Gotterup $132,000
T-46 112 112 MizunoPro92 Gotterup $132,000
T-46 131 131 Soft Mitts Gotterup $132,000
T-46 133 133 Chris Mullen Gotterup $132,000
T-46 136 136 Sarge Gotterup $132,000
T-46 148 148 ChiChiRohrsreguez Gotterup $132,000
T-59 4 4 You’re Still Away Young, Cam $92,640
T-59 14 14 In The Cup Young, Cam $92,640
T-59 32 32 Reider F. Hogan Young, Cam $92,640
T-59 38 38 Grundy Gang Hojgaard, N $92,640
T-59 56 56 Koi Young, Cam $92,640
T-59 59 59 ShazeOnEm English $92,640
T-59 70 70 Blender Young, Cam $92,640
T-59 73 73 Club Length Matters English $92,640
T-59 79 79 Sean Kenny English $92,640
T-59 82 82 Liam’s Lip-Outs Young, Cam $92,640
T-59 85 85 MWagner Young, Cam $92,640
T-59 110 110 HARTLAND HICKS Young, Cam $92,640
T-59 143 143 Louise Pierce Young, Cam $92,640
T-59 145 145 Mwalmz20 Young, Cam $92,640
T-59 165 165 Jack Berndt Hojgaard, N $92,640
T-59 168 168 MajorMinerPro English $92,640
T-59 174 174 Cut Line Menace Young, Cam $92,640
76 134 134 Brizbane’s Bogeymen Cole $71,520
T-77 1 1 Peanut Butter Falcon Stevens $56,280
T-77 163 163 PMoney Scott $56,280
T-77 173 173 Guz Stevens $56,280
T-77 179 179 Sneaky Short Stevens $56,280
T-81 8 8 Roy McAvoy Day, J $41,760
T-81 12 12 Tanbro Day, J $41,760
T-81 20 20 Terry Tyme Day, J $41,760
T-81 24 24 Ryan Suess Day, J $41,760
T-81 25 25 Andy Knodle Day, J $41,760
T-81 26 26 Pitch Perfect Day, J $41,760
T-81 44 44 TaylorSeck Day, J $41,760
T-81 47 47 Silver Pheasant Day, J $41,760
T-81 49 49 Big Swinging Drivers Day, J $41,760
T-81 60 60 Smash Factor Day, J $41,760
T-81 67 67 Expert Of Hole 19 Day, J $41,760
T-81 74 74 Bogey Boys Day, J $41,760
T-81 76 76 Boats N Hoes Day, J $41,760
T-81 84 84 Sean Combs Golf & Racquet Club Day, J $41,760
T-81 87 87 Bmetz Day, J $41,760
T-81 92 92 Kosak Day, J $41,760
T-81 93 93 Frank Day, J $41,760
T-81 98 98 Dan Beckman Day, J $41,760
T-81 100 100 Dcarp24 Day, J $41,760
T-81 102 102 PWinning Day, J $41,760
T-81 114 114 RVW's Picks Day, J $41,760
T-81 116 116 Bulldog Day, J $41,760
T-81 120 120 Bryan Becker Day, J $41,760
T-81 123 123 TheFinauCntdwn Day, J $41,760
T-81 124 124 Kevin Wagner Day, J $41,760
T-81 128 128 Team Jonesy Day, J $41,760
T-81 132 132 Just For Fun Day, J $41,760
T-81 139 139 TeamBuss Day, J $41,760
T-81 141 141 OPA Day, J $41,760
T-81 146 146 Macfeury Day, J $41,760
T-81 150 150 Lords Of Chunktown Day, J $41,760
T-81 154 154 Stoney Day, J $41,760
T-81 156 156 MCDC Offseason Day, J $41,760
T-81 157 157 JakeSummers Day, J $41,760
T-81 158 158 Garrett Skinner Day, J $41,760
T-81 160 160 Aburr Day, J $41,760
T-81 161 161 Fairways Only Day, J $41,760
T-81 164 164 RahmsJon Day, J $41,760
T-81 169 169 Who’s your caddy? Day, J $41,760
T-81 170 170 Bobber1 Day, J $41,760
T-81 176 176 Lefty Putter Day, J $41,760
T-81 178 178 Putter Face Day, J $41,760
T-81 180 180 Stouter Day, J $41,760
T-81 181 181 Timmy2Tone Day, J $41,760
T-81 183 183 Madahungarian Day, J $41,760
T-126 3 3 Rlittlemeyer33 Bradley, K $31,264
T-126 19 19 Gwagner Bradley, K $31,264
T-126 69 69 Grip N Rip Bradley, K $31,264
T-126 101 101 Chunk Caffrey Bradley, K $31,264
T-126 149 149 Crosshanded Bradley, K $31,264
T-126 177 177 Team Halverson Bradley, K $31,264
T-132 46 46 Tche Koepka, B $22,176
T-134 42 42 Breakfast Balls Clark, W $20,352
T-134 80 80 Putt Pirates Clark, W $20,352
T-134 95 95 Nice Par, David. Clark, W $20,352
T-134 127 127 SnakeyB Clark, W $20,352
T-134 151 151 Barrios Clark, W $20,352
139 185 185 Bamse Hoge $19,392
T-140 2 2 Steamy202 Shipley $0
T-140 5 5 Bearman Aberg $0
T-140 9 9 Bzoer Cantlay $0
T-140 17 17 Team NO Putt Pendrith $0
T-140 18 18 Darren Loots Cantlay $0
T-140 28 28 GolfBallSTL Aberg $0
T-140 29 29 The Beer Truckers Pendrith $0
T-140 31 31 Linneman Schauffele $0
T-140 33 33 Foxcatcher Schauffele $0
T-140 37 37 GOAT Doctor Cantlay $0
T-140 39 39 Big Balls Mcgraw VACANT $0
T-140 45 45 SPARTY HATER Schauffele $0
T-140 52 52 Jimmy Woods Schauffele $0
T-140 58 58 Kathykil Schauffele $0
T-140 65 65 Hot Head Harry Valimaki $0
T-140 68 68 Nate Urfer Aberg $0
T-140 71 71 Dan Malam Pendrith $0
T-140 75 75 AnnArborTaxMan Homa $0
T-140 77 77 Turn Dogs Homa $0
T-140 78 78 Turbo23 Spaun $0
T-140 91 91 Dustin McGowan Pendrith $0
T-140 94 94 Mitchell Hill Cantlay $0
T-140 104 104 Justin Arseneau Cantlay $0
T-140 105 105 Team Mash Spaun $0
T-140 107 107 Pretty Sick Chubbs Homa $0
T-140 108 108 Steffanie Simmons VACANT $0
T-140 109 109 Bwagz Pendrith $0
T-140 111 111 Zach Brickner Schauffele $0
T-140 113 113 Britta G Pendrith $0
T-140 115 115 Weaver VACANT $0
T-140 118 118 Okay Shankapotamus Schauffele $0
T-140 119 119 Long Drinkers VACANT $0
T-140 122 122 Zkrunk03 Homa $0
T-140 130 130 Raiders Schauffele $0
T-140 137 137 Turk Pendrith $0
T-140 138 138 The Grateful Sned Pendrith $0
T-140 142 142 Michelle Krutzig Aberg $0
T-140 144 144 TeamGilman Pendrith $0
T-140 147 147 Lefty Gang Golf Club Aberg $0
T-140 152 152 Bushwood CC Cantlay $0
T-140 155 155 Tschulte25 Aberg $0
T-140 166 166 Toe Wedge Aberg $0
T-140 171 171 Happy Place 445 Homa $0
T-140 175 175 Wakefield VACANT $0
T-140 182 182 Lafferty, Daniel Cantlay $0
T-140 184 184 Yoda's Golfers VACANT $0
194 153 153 TeeTimeTimmy VACANT $0