Login
CHUNKLAND 2026
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 18 14 Tee It Up Kim, SW $726,400
T-1 29 22 DJWILS Kim, SW $726,400
T-1 28 31 The Green Team Kim, SW $726,400
T-1 71 45 KCsnyder Coody, Pier $726,400
T-1 9 81 Hack Attack Kim, SW $726,400
T-1 109 88 Tour Rat Kim, SW $726,400
T-1 19 93 SharpSet Kim, SW $726,400
T-1 67 109 Bye Bye Birdie Kim, SW $726,400
T-1 75 141 Metz Is A Dweeb Kim, SW $726,400
T-1 134 157 Dr. Phil’s Team Kim, SW $726,400
T-1 126 167 Pboeding Kim, SW $726,400
12 82 143 BuckeyeDudley Knapp $370,800
T-13 26 74 Shawn Claymen Novak $301,600
T-13 91 99 Crash Out Cash Out Novak $301,600
T-15 53 27 Charlie A McNealy $261,600
T-15 138 57 MILFslayer McNealy $261,600
T-15 41 67 Double Bogey GC McNealy $261,600
T-15 162 170 Rei McNealy $261,600
T-19 159 20 Team Morris Matsuyama $193,029
T-19 133 24 Pelosi’s Warlocks Gerard $193,029
T-19 77 28 J Money Gerard $193,029
T-19 7 34 Gifford Golf Club Gerard $193,029
T-19 73 36 MarthaEngel Gerard $193,029
T-19 135 37 Manfred E Krug Gerard $193,029
T-19 89 48 YDontYouJustGoHome Matsuyama $193,029
T-19 125 51 BenBoeding Matsuyama $193,029
T-19 177 55 ChunkyMonkey495 Matsuyama $193,029
T-19 34 61 Nowwatchthisdrive! Gerard $193,029
T-19 44 62 Wasteland Matsuyama $193,029
T-19 11 66 My Fingers Hurt Gerard $193,029
T-19 55 70 John Saxe Finau $193,029
T-19 65 73 Old Stiff Shaft Gerard $193,029
T-19 85 80 Joel Beining Gerard $193,029
T-19 17 85 Samone819 Gerard $193,029
T-19 49 87 Brent M Gerard $193,029
T-19 54 96 Landberg Matsuyama $193,029
T-19 35 100 Ship Happens Matsuyama $193,029
T-19 61 116 Thx4donation Gerard $193,029
T-19 66 121 Jake Phillips Matsuyama $193,029
T-19 62 123 Cameron Tucker Matsuyama $193,029
T-19 27 126 RRD Gerard $193,029
T-19 64 154 Safford23 Gerard $193,029
T-19 178 165 Aaronjohnson Matsuyama $193,029
T-19 95 169 Dcferreira Gerard $193,029
T-19 171 181 Dobes Gerard $193,029
T-46 12 12 PRESSCHECK Gotterup $132,000
T-46 6 17 Putz Gotterup $132,000
T-46 80 92 MizunoPro92 Gotterup $132,000
T-46 121 101 JTS Gotterup $132,000
T-46 10 110 Gleason Gotterup $132,000
T-46 165 114 Soft Mitts Gotterup $132,000
T-46 63 117 Gans19 Gotterup $132,000
T-46 90 128 Chris Mullen Gotterup $132,000
T-46 110 152 Stokes Gotterup $132,000
T-46 92 163 Servais Gotterup $132,000
T-46 76 166 ChiChiRohrsreguez Gotterup $132,000
T-46 117 172 Peter Putter Gotterup $132,000
T-46 151 178 Sarge Gotterup $132,000
T-59 32 3 In The Cup Young, Cam $92,640
T-59 104 11 Louise Pierce Young, Cam $92,640
T-59 3 43 You’re Still Away Young, Cam $92,640
T-59 25 53 Grundy Gang Hojgaard, N $92,640
T-59 31 68 Reider F. Hogan Young, Cam $92,640
T-59 147 78 HARTLAND HICKS Young, Cam $92,640
T-59 93 84 Koi Young, Cam $92,640
T-59 87 86 Club Length Matters English $92,640
T-59 97 95 MWagner Young, Cam $92,640
T-59 130 119 Sean Kenny English $92,640
T-59 180 122 MajorMinerPro English $92,640
T-59 94 148 ShazeOnEm English $92,640
T-59 99 156 Liam’s Lip-Outs Young, Cam $92,640
T-59 113 159 Jack Berndt Hojgaard, N $92,640
T-59 101 160 Blender Young, Cam $92,640
T-59 175 175 Cut Line Menace Young, Cam $92,640
T-59 176 179 Mwalmz20 Young, Cam $92,640
76 157 83 Brizbane’s Bogeymen Cole $71,520
T-77 144 13 Guz Stevens $56,280
T-77 1 19 Peanut Butter Falcon Stevens $56,280
T-77 123 118 PMoney Scott $56,280
T-77 72 127 Sneaky Short Stevens $56,280
T-81 96 1 Who’s your caddy? Day, J $41,760
T-81 21 2 Bogey Boys Day, J $41,760
T-81 58 5 Boats N Hoes Day, J $41,760
T-81 69 8 TaylorSeck Day, J $41,760
T-81 39 9 Pitch Perfect Day, J $41,760
T-81 16 10 Terry Tyme Day, J $41,760
T-81 13 15 Roy McAvoy Day, J $41,760
T-81 149 16 Kevin Wagner Day, J $41,760
T-81 74 18 Bulldog Day, J $41,760
T-81 163 21 RahmsJon Day, J $41,760
T-81 36 23 Sean Combs Golf & Racquet Club Day, J $41,760
T-81 107 26 Aburr Day, J $41,760
T-81 60 33 PWinning Day, J $41,760
T-81 112 38 Bobber1 Day, J $41,760
T-81 23 42 Frank Day, J $41,760
T-81 42 44 Kosak Day, J $41,760
T-81 68 50 Putter Face Day, J $41,760
T-81 103 58 Big Swinging Drivers Day, J $41,760
T-81 114 59 Dan Beckman Day, J $41,760
T-81 51 71 Silver Pheasant Day, J $41,760
T-81 88 76 Smash Factor Day, J $41,760
T-81 33 77 Andy Knodle Day, J $41,760
T-81 20 79 Tanbro Day, J $41,760
T-81 132 82 TeamBuss Day, J $41,760
T-81 140 104 Fairways Only Day, J $41,760
T-81 131 105 Bmetz Day, J $41,760
T-81 150 112 Macfeury Day, J $41,760
T-81 168 113 MCDC Offseason Day, J $41,760
T-81 169 115 JakeSummers Day, J $41,760
T-81 145 132 Just For Fun Day, J $41,760
T-81 155 135 Bryan Becker Day, J $41,760
T-81 154 136 Stoney Day, J $41,760
T-81 146 137 Lords Of Chunktown Day, J $41,760
T-81 50 138 RVW's Picks Day, J $41,760
T-81 102 139 OPA Day, J $41,760
T-81 152 147 TheFinauCntdwn Day, J $41,760
T-81 48 150 Expert Of Hole 19 Day, J $41,760
T-81 100 153 Dcarp24 Day, J $41,760
T-81 47 155 Ryan Suess Day, J $41,760
T-81 172 158 Timmy2Tone Day, J $41,760
T-81 170 162 Lefty Putter Day, J $41,760
T-81 166 168 Garrett Skinner Day, J $41,760
T-81 143 173 Team Jonesy Day, J $41,760
T-126 148 29 Crosshanded Bradley, K $31,264
T-126 15 60 Gwagner Bradley, K $31,264
T-126 5 72 Rlittlemeyer33 Bradley, K $31,264
T-126 81 94 Chunk Caffrey Bradley, K $31,264
T-126 181 120 Team Halverson Bradley, K $31,264
T-126 118 164 Grip N Rip Bradley, K $31,264
T-132 30 7 Tche Koepka, B $22,176
T-134 57 4 SnakeyB Clark, W $20,352
T-134 173 102 Barrios Clark, W $20,352
T-134 98 111 Putt Pirates Clark, W $20,352
T-134 78 125 Breakfast Balls Clark, W $20,352
T-134 142 142 Nice Par, David. Clark, W $20,352
139 183 183 Bamse Hoge $19,392
T-140 106 6 Nate Urfer Aberg $0
T-140 37 25 Jimmy Woods Schauffele $0
T-140 84 30 Long Drinkers VACANT $0
T-140 22 32 Team NO Putt Pendrith $0
T-140 116 35 Toe Wedge Aberg $0
T-140 179 39 Lafferty, Daniel Cantlay $0
T-140 70 40 Foxcatcher Schauffele $0
T-140 108 41 Kathykil Schauffele $0
T-140 2 46 Steamy202 Shipley $0
T-140 24 47 GOAT Doctor Cantlay $0
T-140 111 49 Michelle Krutzig Aberg $0
T-140 160 52 Zkrunk03 Homa $0
T-140 40 54 Darren Loots Cantlay $0
T-140 43 56 SPARTY HATER Schauffele $0
T-140 59 63 The Beer Truckers Pendrith $0
T-140 164 64 The Grateful Sned Pendrith $0
T-140 14 65 Big Balls Mcgraw VACANT $0
T-140 4 69 Bearman Aberg $0
T-140 79 75 Okay Shankapotamus Schauffele $0
T-140 8 89 Bzoer Cantlay $0
T-140 122 90 Dan Malam Pendrith $0
T-140 161 91 Tschulte25 Aberg $0
T-140 127 97 Happy Place 445 Homa $0
T-140 45 98 Justin Arseneau Cantlay $0
T-140 46 103 Turbo23 Spaun $0
T-140 38 106 GolfBallSTL Aberg $0
T-140 124 107 Bwagz Pendrith $0
T-140 167 108 Turk Pendrith $0
T-140 120 124 AnnArborTaxMan Homa $0
T-140 129 129 Weaver VACANT $0
T-140 52 130 Hot Head Harry Valimaki $0
T-140 119 131 Turn Dogs Homa $0
T-140 56 133 Linneman Schauffele $0
T-140 83 134 Mitchell Hill Cantlay $0
T-140 115 140 Team Mash Spaun $0
T-140 141 144 Dustin McGowan Pendrith $0
T-140 136 145 Britta G Pendrith $0
T-140 86 146 Zach Brickner Schauffele $0
T-140 139 151 Raiders Schauffele $0
T-140 158 161 TeamGilman Pendrith $0
T-140 156 171 Wakefield VACANT $0
T-140 153 174 Lefty Gang Golf Club Aberg $0
T-140 137 176 Steffanie Simmons VACANT $0
T-140 128 177 Pretty Sick Chubbs Homa $0
T-140 174 180 Bushwood CC Cantlay $0
T-140 182 182 Yoda's Golfers VACANT $0
194 105 149 TeeTimeTimmy VACANT $0